Passer aux informations sur le produit
Women's Y2K Spliced Contrast Denim Bomber Coat or Loose Straight Leg Carpenter Pants
Prix promotionnel
$42.99
Prix régulier $85.99
| SPU: | YKZL0924163-YKZL0924164 |
| Style: | Fashion |
| Season: | Spring/Fall |
| Material: | Blended |
| Size: | S/M/L/XL/2XL/3XL |
Sets Size:
| Size | Top Length | Pants Length | Bust | Waist Size | Hip Size | Sleeve Length | ||||||
| CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
| S | 55 | 21.7 | 106 | 41.7 | 100 | 39.4 | 70 | 27.6 | 98 | 38.6 | 62 | 24.4 |
| M | 56 | 22.0 | 107 | 42.1 | 104 | 40.9 | 74 | 29.1 | 102 | 40.2 | 63 | 24.8 |
| L | 57 | 22.4 | 108 | 42.5 | 108 | 42.5 | 78 | 30.7 | 106 | 41.7 | 64 | 25.2 |
| XL | 58 | 22.8 | 109 | 42.9 | 112 | 44.1 | 82 | 32.3 | 110 | 43.3 | 65 | 25.6 |
| 2XL | 59 | 23.2 | 110 | 43.3 | 116 | 45.7 | 86 | 33.9 | 114 | 44.9 | 66 | 26.0 |
| 3XL | 60 | 23.6 | 111 | 43.7 | 120 | 47.2 | 90 | 35.4 | 118 | 46.5 | 67 | 26.4 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.